Tables
Data tables with multiple style variants. Use data-th attributes on cells for responsive labeling.
Default table
Clean table styling with minimal borders. Use .numeric for right-aligned number columns.
| Craft | Description | Years to master | Practitioners (est.) |
|---|---|---|---|
| Hand weaving | Cloth production on wooden looms | 7 | 12,400 |
| Letterpress | Movable type printing on iron presses | 5 | 3,200 |
| Blacksmithing | Forging metal by hand with hammer and anvil | 10 | 8,750 |
Bordered table
Full cell borders with .table--bordered.
| Item | Material | Weight (oz) | Price |
|---|---|---|---|
| Hand-bound journal | Cotton rag paper, leather | 8.5 | $45.00 |
| Copper letter opener | Hammered copper, walnut | 3.2 | $28.00 |
| Wool blanket | Undyed merino wool | 64.0 | $185.00 |
| Ceramic ink well | Stoneware, salt glaze | 6.4 | $32.00 |
Striped table
Alternating row backgrounds with .table--striped.
| Location | Industry | Year | Machines destroyed |
|---|---|---|---|
| Nottinghamshire | Stocking frames | 1811 | 200+ |
| Yorkshire | Wool shearing | 1812 | 150 |
| Lancashire | Cotton weaving | 1812 | 175 |
| Leicestershire | Lace making | 1816 | 55 |
| Derbyshire | Stocking frames | 1814 | 80 |
Lined table
Horizontal row dividers only with .table--lined.
| Workshop | Instructor | Duration (hrs) | Fee |
|---|---|---|---|
| Introduction to the hand loom | N. Ludd | 16 | £2.10 |
| Natural dye extraction | M. Cartwright | 8 | £1.05 |
| Pamphlet printing & binding | J. Horsfall | 12 | £1.75 |